










Property Attributes
- MLS#75743957
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodVenus Park
- Zip77082
- StyleTraditional
- Year Built2006
- Taxes3478
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size3,421 SqFt
Listing Provided Courtesy Of:
Realty Associates
Data Source:
Houston Association of REALTORS
Property Description
4 Bedroom, 2 Bathroom 2 Story Town home with 1 Car Attached Garage* Master Bedroom Down*Refrigerator Included*Tile Floors Down & Carpet Upstairs*Cute Fenced Back Patio Area*Kitchen with Breakfast Bar*Monthly Assessment Fee covers Water, Trash & Front Yard Maintenance*Minutes to Schools, Shopping centers, Major Highways, West Houston Medical Center and Energy Corridor*
Elementary School | Middle School | High School |
---|---|---|
Outley Elementary School | O'Donnell Middle School | Aisd Draw High School |
Price History | |
---|---|
1/16/2021 | Listed $170,000 |
4/8/2021 | 12% - $150,000 |
General Features
Appliances | Full Size, Refrigerator |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | OUTLEY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, Conventional, FHA, Investor |
Full Baths | 2 |
Geo Market Area | Alief |
Heating | Central Gas |
High School | AISD DRAW |
Interior Features | Refrigerator Included |
Maint Fee Amt | 175 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | O'DONNELL MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 2 - Alief |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Venus Park |
Tax Amount | 3478 |
Tax Rate | 2.529 |
Year Built | 2006 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Icemaker | 1 |
Laundry Location | Utility Rm In Garage |
Master Bath Desc | Tub w/shower |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Gameroom Up, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Unit Level | Ground Level |
Unit Location | On Corner |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 3421 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool