



































Property Attributes
- MLS#73619893
- TypePending
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodCrown Colony West Partition 02
- Zip77072
- StyleContemporary/Modern
- Year Built1976
- Taxes931
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1339
- Lot Size1,806 SqFt
Listing Provided Courtesy Of:
Champions Real Estate Group
Data Source:
Houston Association of REALTORS
Property Description
WELCOME TO YOUR STUNNING NEW HOME !..BEAUTIFUL REBUILT TOWNHOME!.EXCELLENT LOCATION, QUICK AND EASY ACCESS TO WESTPARK TOLL. KITCHEN BOASTS BEAUTIFUL QUARTZ COUNTERTOPS, MARBLE BACKSPLASH, AND STAINLESS STEEL APPLIANCES. NO CARPET!..TILE THROUGHOUT IN THE FIRST FLOOR AND BATHROOMS, LAMINATE FLOORING IN BEDROOMS. WALK-IN FRAMELESS SHOWER IN UPSTAIRS FULL BATH, WITH RAINFALL SHOWER HEAD. QUARTZ COUNTERTOPS IN BOTH, FULL AND HALF BATH. CEILING FANS IN BEDROOMS AND LIVING AREA. COVER WALK WAY TO DETACHED UTILITY ROOM AND ASSIGNED CAR PORT. WROUGHT IRON STAIR RAILING, CROWN MOLDING ALL AROUND AND MUCH MORE!..A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Mahanay Elementary School | O'Donnell Middle School | Aisd Draw High School |
Price History | |
---|---|
12/27/2020 | Listed $184,900 |
1/7/2021 | 6% - $175,000 |
1/15/2021 | 2% - $172,900 |
2/26/2021 | 5% - $164,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | MAHANAY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | UKNOWN |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Alief |
Half Baths | 1 |
Heating | Central Electric |
High School | AISD DRAW |
Interior Features | Crown Molding |
Legal Subdivision | CROWN COLONY WEST T/H |
Maint Fee Amt | 226 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building |
Maintenance Fee Y/N | 1 |
Middle School | O'DONNELL MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 2 - Alief |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | Crown Colony West Partition 02 |
Tax Amount | 931 |
Tax Rate | 2.529 |
Year Built | 1976 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Floors | Laminate, Tile |
Microwave | 1 |
Range Type | Electric Range |
Room Description | Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 1.10 |
Total Bedrooms | 2 |
Unit Level | Levels 1 and 2 |
Washer Dryer | 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Front Door Faces | North |
Lot Size | 1806 |
Parking Description | Assigned Parking, Carport Parking |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Water Sewer | Other Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool