



















Property Attributes
- MLS#49065271
- TypeRentals
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodOne Montreal Condo Ph B
- Zip77054
- StyleCondo
- Price$ 900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage964
- Lot Size3.33 Acres
Listing Provided Courtesy Of:
Stefanie Shelton Properties
Data Source:
Houston Association of REALTORS
Property Description
LOVELY UPPER 1-1 WITH CARPET THROUGHOUT, NEW WASHER/DRYER TO BE PROVIDED. QUIET/GATED COMMUNITY WITH CLUBHOUSE, TENNIS COURTS, 2 POOLS, BASIC CABLE AND WATER. JUST A SHORT WALK TO THE UT SHUTTLE AND DENTAL SCHOOL AND THE METRO BUS #60 TO BAYLOR AND THE TMC AREA!
Elementary School | Middle School | High School |
---|---|---|
Whidby Elementary School | Cullen Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
7/18/2020 | Listed $975 |
8/24/2020 | 3% - $950 |
12/4/2020 | 6% - $900 |
General Features
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
---|---|
Application Fee | 45 |
Complex Access | Automatic Driveway Gate |
Disclosures | No Disclosures |
Elementary School | WHIDBY ELEMENTARY SCHOOL |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Medical Center Area |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Balcony, Dryer Included, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | OTHER - 77054 |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Restricted |
School District | 27 - Houston |
Short Term Lease | One Year |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Townhouse Condominium |
Subdivision | One Montreal Condo Ph B |
Unit Number | 2606 |
Utilities | Cable, Water/Sewer |
Year Built | 1981 |
Interior Features
Bedroom Description | 1 Bedroom Up, All Bedrooms Up |
---|---|
Cable | Available |
Compactor | 1 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floor Location | 2 |
Floors | Carpet |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | 2nd Level |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Lot Description | Court Yard |
Lot Size | 145109 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool