





































Property Attributes
- MLS#28024974
- TypePending
- CountyHARRIS
- CityKaty
- Area25
- NeighborhoodCreekside
- Zip77449
- StyleTraditional
- Year Built2004
- Taxes4984
- Price$ 195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size5,776 SqFt
Listing Provided Courtesy Of:
NextHome Realty Center
Data Source:
Houston Association of REALTORS
Property Description
*Adorable 4/2/2* Open floorplan with huge den, formal dining* Kitchen with breakfast/serving bar open to den & breakfast area overlooking the backyard* Split plan* Primary bedroom w/ensuite bath features garden tub and sep. shower* Oversize patio in backyard* Move-in ready*
Elementary School | Middle School | High School |
---|---|---|
Emery Elementary School | Thornton Middle School (Cy-Fair) | Cypress Lakes High School |
Price History | |
---|---|
3/25/2021 | Listed $195,000 |
General Features
Acres | 0.1326 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | EMERY ELEMENTARY SCHOOL |
Exclusions | Wall mounted TV in BD & Garage, Curtains & Rods |
Fee Other | 1 |
Fee Other Amount | 150 |
Full Baths | 2 |
Geo Market Area | Bear Creek South |
Heating | Central Gas |
High School | CYPRESS LAKES HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | CREEKSIDE |
Maint Fee Amt | 345 |
Maint Fee Pay Schedule | Annually |
Middle School | THORNTON MIDDLE SCHOOL (CY-FAIR) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Creekside |
Tax Amount | 4984 |
Tax Rate | 3.1543 |
Year Built | 2004 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Range Type | Electric Range |
Room Description | Breakfast Room, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5775 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool