










Property Attributes
- MLS#25119345
- TypeRentals
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodDarbydale Xing Sec 02
- Zip77090
- StyleFree Standing
- Price$ 1,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size4,927 SqFt
Listing Provided Courtesy Of:
Scott PM Realty
Data Source:
Houston Association of REALTORS
Property Description
Great property. Very convenient location and everything is brand new. This three bedroom, two bathroom home includes a living/dining room, large family room, and beautiful kitchen with all stainless appliances. The kitchen opens up into the family room area, and the primary bedroom is large with it's own bathroom, double sinks and gigantic shower. Home is convenient to the Woodlands and downtown Houston. Easy access to I45 North, Bush Airport, North Beltway 8 and Hardy Toll Rd.
Elementary School | Middle School | High School |
---|---|---|
Clark Elementary School (Spring) | Bammel Middle School | Andy Dekaney H S High School |
Price History | |
---|---|
3/30/2021 | Listed $1,500 |
General Features
Acres | 0.1131 |
---|---|
Application Fee | 55 |
Disclosures | Sellers Disclosure |
Elementary School | CLARK ELEMENTARY SCHOOL (SPRING) |
Energy | Ceiling Fans, HVAC>13 SEER, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | Pet Fee |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek South |
Green Certification | Home Energy Rating/HERS, Other Energy Report |
Heating | Central Gas |
High School | ANDY DEKANEY H S |
Middle School | BAMMEL MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 48 - Spring |
Short Term Lease | One Year |
Status | Active |
Sub Type | Single Family Detached |
Subdivision | Darbydale Xing Sec 02 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Family Room, Formal Living, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Front Door Faces | West |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 4926 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool