






















Property Attributes
- MLS#14566819
- TypePending
- CountyHARRIS
- CityHouston
- Area20
- NeighborhoodWestbury Sec 03
- Zip77035
- StyleFree Standing
- Price$ 2,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2142
- Lot Size8,398 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
Beautifully renovated with today's design standards, this home features a spacious kitchen that's open to the main living area, an oversized covered patio, a fantastic backyard, home office and gorgeous wood floors.
Elementary School | Middle School | High School |
---|---|---|
Anderson Elementary School (Houston) | Fondren Middle School | Westbury High School |
Price History | |
---|---|
2/23/2021 | Listed $2,400 |
General Features
Acres | 0.1928 |
---|---|
Appliances | Dryer Included, Refrigerator, Washer Included |
Application Fee | 40 |
Disclosures | Other Disclosures |
Elementary School | ANDERSON ELEMENTARY SCHOOL (HOUSTON) |
Full Baths | 2 |
Geo Market Area | Brays Oaks |
Heating | Central Gas |
High School | WESTBURY HIGH SCHOOL |
Legal Subdivision | Westbury |
Middle School | FONDREN MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Pending |
Stories | 1 |
Style | Ranch, Traditional |
Sub Type | Single Family Detached |
Subdivision | Westbury Sec 03 |
Utilities | None Provided |
Year Built | 1960 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | stone |
Dishwasher | 1 |
Disposal | 1 |
Floors | Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Range Type | Gas Range |
Room Description | Breakfast Room, Den, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Front Door Faces | South |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8400 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool