


















Property Attributes
- MLS#10210548
- TypePending
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodBrookfield Sec 01 R-P A & Ext
- Zip77099
- StyleFree Standing
- Price$ 1,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size8,359 SqFt
Listing Provided Courtesy Of:
Newfoundland Realty
Data Source:
Houston Association of REALTORS
Property Description
This corner lot house is totally remodel, lots of up-grades, ready for move-in, close to school, retail stores, minutes away from Highway 6, Beltway 8 and China town.
Elementary School | Middle School | High School |
---|---|---|
Alexander Elementary School (Alief) | Holub Middle School | Aisd Draw High School |
Price History | |
---|---|
3/20/2021 | Listed $1,800 |
General Features
Acres | 0.1919 |
---|---|
Appliances | Full Size |
Application Fee | 50 |
Disclosures | Sellers Disclosure |
Elementary School | ALEXANDER ELEMENTARY SCHOOL (ALIEF) |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Alief |
Heating | Central Gas |
High School | AISD DRAW |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | BROOKFIELD |
Middle School | HOLUB MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 2 - Alief |
Short Term Lease | One Year |
Status | Pending |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Brookfield Sec 01 R/P A & Ext |
Utilities | None Provided |
Year Built | 1974 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Tub w/shower |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Den, Formal Dining, Formal Living |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Garage Carport | Auto Garage Door Opener |
---|---|
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8360 |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool